Brief Introduction |
HZS series stationary concrete batching plant has two feeding methods. One is hopper type, it is used for lower than 50m3 per hour output production. The other is belt type, it is often used for higher than 60m3 per hour output production.
For export, we adopt full automatic control system for our stationary concrete mixing plant. It is PC+PLC control, which can vividly display the production process on the screen, so that the operator can monitor in real time.
Features |
1. High efficient twin shaft concrete mixer.
2. Independent accurate weighing system.
3. Hopper or belt type aggregate conveying system.
4. Outstanding environmental friendly performance.
5. High efficient, reliable working performance.
Technical Parameters |
Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS90 | HZS120 | HZS180 | |
Capacity (m3/h) | 25 | 35 | 50 | 60 | 90 | 120 | 180 | |
Mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS2000 | JS3000 | |
Aggregate batcher | PLD1200 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD3200 | PLD4800 | |
Discharge height (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4 | 4 | |
Cycle time (s) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Weighing accuracy | Aggregate | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Cement | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Water | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Additive | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Skype: rachelzhang26
Mobile/whatsapp/wechat: 0086 15866290159
Email: rachelzhangsai@gmail.com
Mobile/whatsapp/wechat: 0086 15866290159
Email: rachelzhangsai@gmail.com
没有评论:
发表评论